NOKTA / Nokta in Czechia and Slovakia
Compare detectors
Three all-purpose detectors, side by side. The essential differences to help you decide.
| Technical specifications | The Legend 2 | Triple Score PRO PACK | Simplex ULTRA |
|---|---|---|---|
| Technology | SMF | SMF | VLF |
| Operating frequency | Multi · 4 / 10 / 15 / 20 / 40 kHz | Multi · 4 / 15 / 20 kHz | 15 kHz |
| Weight | 1.2 kg | 1.2 kg | 1.2 kg |
| Waterproof rating | IP68 / 5 m | IP68 / 5 m | IP68 / 5 m |
| Search modes | 5 | 4 | 6 |
| Search coil | LD28 · 28 cm | SC30 · 30 × 23 cm + SC24 · 24 × 15 cm | SX28 · 28 cm |
| Explore this model | Learn more | Learn more | Learn more |
| Shop | Buy from our shop | Buy from our shop | Buy from our shop |
The waterproof figure is the manufacturer’s maximum immersion depth for the detector. Follow the model’s manual for headphones and connector requirements.


